SCHOOL TIMETABLE
Discover Our School Timetable
At our school, we understand that a well-structured timetable is essential for fostering a successful learning environment. Our daily schedule is carefully crafted to strike a harmonious balance between academic rigor and creative exploration. This thoughtful design not only promotes intellectual growth but also nurtures the overall well-being of our students, allowing them to thrive both academically and personally.
Primary (Reception – Year 3) | Primary (Year 4 – 6) | Secondary (Year 7 – 13) |
---|---|---|
08:10 – 08:25 | 08:00 – 08:25 | 08:00 – 08:20 |
Period (P1) 08:10 – 08:25 | Period (P1) 08:30 – 09:15 | Period (S1) 08:25 – 09:10 |
Period (P2) 09:20 – 10:00 | Period (P2) 09:20 – 10:00 | Period (S2) 09:15 – 10:00 |
Period (P3) 10:10 – 10:50 | Period (P3) 10:10 – 10:50 | Recess 10:00 – 10:10 Period (S3) 10:10 – 10:55 |
Classroom Break 10:55 – 11:15 Lunch 11:20 – 11:45 | Period (P4) Year 4-6 10:55 – 11:40 | Period (S4) 11:00 – 11:45 |
Period (P4) 11:45 – 12:30 | Classroom Break 11:45 – 12:00 Lunch 12:00 – 12:25 | Period (S5) 11:50 – 12:35 |
Period (P5) 12:35 – 13:15 | Period (P5) 12:35 – 13:15 | Lunch 12:35 – 13:00 13:10 – 13:35 |
Classroom Break 13:15 – 13:25 Period (P6) 13:25 – 14:10 | Period (P6) 13:20 – 14:00 Classroom Break 14:00 – 14:10 | Period (S6) 09:15 – 10:00 |
Period (P7) 14:15 – 15:00 | Period (P7) 14:15 – 15:00 | Period (S7) 14:25 – 15:10 |
Period (S8) 15:15 – 16:00 | ||
Period (S9) 16:05 – 16:50 |